| Management number | 230635167 | Release Date | 2026/06/18 | List Price | US$13.18 | Model Number | 230635167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You never know when a quick jolt of flavor will come in handy. Fortunately, you don't have to guess. With these convenient 40 piece bottles of ICE BREAKERS ICE CUBES arctic grape flavored chewing gum, you can have a sugar free burst of flavor by your side anywhere you go. Keep a bottle with you in the car, at home and in the office for quick, delicious satisfaction wherever the day takes you.
| Flavor | Arctic Grape |
|---|---|
| Brand | Ice Breakers |
| Pieces | 1 |
| Individually wrapped | N |
| Food form | Pieces |
| Container type | Bottle |
| Texture | Creamy |
| Size descriptor | Regular |
| Size | 3.24 oz |
| Material | Plastic |
| Shelf life | 113 days |
| Retail packaging | Box Set |
| Product net content parent | 19.44 Ounces |
| Net content statement | 19.44 OZ |
| Product net content uom | Ounce |
| Flavor notes | Arctic Grape |
| Weight | 26.32 oz |
| Occasion | Everyday |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--r82qTdQO--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/497947b7e237181169a943b57ffd3ade0601dd97.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--TE7Yicue--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/8dac3b1a1a3b2f9773b50fcb89ceabc01c3e8b5a.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form