| Management number | 230408716 | Release Date | 2026/06/18 | List Price | US$7.03 | Model Number | 230408716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KEY FEATURES MOISTURE SHAMPOO Boost Hydration Leaves hair feeling nourished, soft and smooth without feeling heavy With Cactus Flower Extract Color Safe
| Hair type | Dry |
|---|---|
| Hair care key benefits | Moisturizing |
| Features | Zero Lather |
| Scent | Floral |
| Size | 10.1 oz |
| Shampoo & conditioner type | Daily Shampoos |
| Active ingredient name | Aqua/Water/Eau, Sodium Laureth Sulfate, Cocamice MEA, Cocamidopropyl Betaine, Phenoxyethanol, Glycol Stearate, Polyquaternium-10, Sodium Benzoate, Glycerin, Parfum/Fragrance, Sodium Chloride, Sodium Gluconate, Citric Acid, Butyrospermum Parki (Shea Butter, Ethylhexyl Olivate, Ethanolamine, Butylene Glycol, Coconut Adid, Cereus Grandiflorus (Cactus) Flower Extract, Cocamidopropyl Dimethylamine Tocopheryl Acetate, Sodium Glycolate, Squalane, Sodium Hydroxide, Avena Satina (Oat) Peptide, Leuconostoc/Radish Root Ferment Lysate Filtrate, Benzoc Acid, Propylene Glycol, Benzyl Salicylate, Linalool, Hexyl Cinnamal, Limonene. |
| Brand | Kenra |
| Product line | Moisture |
| Hair product form | Creams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form